Internal dimensions of the cabin: | 1990 x 3100 x 2400 mm 6'6 3/8'' x 10'2 1/16'' x 7'10 1/2'' |
---|---|
Standard door height | 2000 mm / 6'6 3/4" |
Load capacity: | 1800 kg / 3970 lbs |
Maximum lifting speed: | 45 m/min / 147 fpm |
Engine power: | 2 x 11 kW / 2 x 15 HP |
Frequency converter | 45 kW / 60 HP |
Rated current [400 V / 480 V] | 80A / 69A |
Starting current [400 V / 480 V] | 120A / 103.5A |
Starting current [400 V / 480 V] | 90A / 80A |
Recommended fuse connection [400 V / 480 V] | 100A / 90A |
Counterweight | - |
Masts | BH, S, (H in the shaft) |
Maximum lifting height | 350 m / 1150 ft |
Possibility of installing two cabins per 1 mast | yes |
Control system | Joystick / Button / Keyboard |
Construction (passenger) lift NOV 1832-2 UP F4 with a lifting capacity of up to 1.8 tons, a maximum height of 350 meters, a transport speed of up to 45 meters per minute and engines with a capacity of up to 2 х 11 kW.
The lift is controlled by joystick or buttons, it can be equipped with a keyboard for direct floor selection.
This lift allows using two cages on one mast.