Internal dimensions of the cabin: | 1990 x 3100 x 2400 mm 6'6 3/8'' x 10'2 1/16'' x 7'10 1/2'' |
---|---|
Standard door height | 2000 mm / 6'6 3/4 " |
Load capacity: | 1800 kg / 3970 lbs |
Maximum lifting speed: | 90 m/min / 300 fpm |
Engine power: | 3 x 15 kW / 3 x 20 HP |
Frequency converter | 90 kW / 120 HP |
Rated current [400 V / 480 V] | 150A / 135A |
Starting current [400 V / 480 V] | 225A / 202.5A |
Starting current [400 V / 480 V] | 150A / 150A |
Recommended fuse connection [400 V / 480 V] | 175A / 175A |
Counterweight | - |
Masts | BH, S, (H in the shaft) |
Maximum lifting height | 350 m / 1150 ft |
Possibility of installing two cabins per 1 mast | yes |
Control system | Joystick / Buttons / Keyboard |
Construction (passenger) lift NOV 1832-2 UP F9 with a lifting capacity of up to 1.8 tons, a maximum height of 350 meters, a transport speed of up to 90 meters per minute and engines with a capacity of up to 3 x 15 kW.
The lift is controlled by joystick or buttons, it can be equipped with a keyboard for direct floor selection.
This lift allows using two cages on one mast.